PMU SMALL
PMUC 0703 - 0708
FEATURE IMAGES
DIRECT COUPLING DRIVE 1450 RPM PUMP
ALUMINIUM POWDER COATED FRAME
DIRECT ONLINE STARTER
10L WATER TANK WITH FLOAT VALVE
MACHINE MODELS AND SPECIFICATIONS
Code | PMUC0703** | PMUC0705** | PMUC0708** | |
---|---|---|---|---|
Performance | ||||
Pressure | bar | 70 | 70 | 70 |
Flow Rate | l/h | 180 | 300 | 480 |
Inlet Temperature | °C | 50 | 50 | 50 |
Power Supply | Electric | Electric | Electric | |
Power | V/kW/Hz | 220/0,75/50 | 220/1,1/50 | 220/1,5/50 |
Motor | pole/rpm | 4 - 1450 | 4 - 1450 | 4 - 1450 |
Shaft Size | mm | 24 | 24 | 24 |
**The PMU machines exclude misting nozzles, pipework, installation, and other accessories required. Contact your nearest dealer for a complete installation quote.