PMU LARGE
PMUA 1015 - 1041
FEATURE IMAGES
1450 RPM CERAMIC 3 PISTON PUMP
ELECTROPLATED FRAME
DIRECT ONLINE STARTER
250L WATER TANK WITH FLOAT
MACHINE MODELS AND SPECIFICATIONS
Code | PMUA1015** | PMUA1021** | PMUA1030** | PMUA1041** | |
---|---|---|---|---|---|
Performance | |||||
Pressure | bar | 100 | 100 | 100 | 100 |
Flow Rate | l/h | 900 | 1260 | 1800 | 2460 |
Inlet Temperature | °C | 50 | 50 | 50 | 50 |
Power Supply | Electric | Electric | Electric | Electric | |
Power | V/kW/Hz | 380/4,0/50 | 380/4,0/50 | 380/5,5/50 | 380/7,5/50 |
Motor | pole/rpm | 4 - 1440 | 4 - 1440 | 4 - 1440 | 4 - 1440 |
Shaft Size | mm | 28 | 28 | 28 | 28 |
**The PMU machines exclude misting nozzles, pipework, installation, and other accessories required. Contact your nearest dealer for a complete installation quote.